December 2019
DATE |
HOME |
ODDS |
AWAY |
INSIDER TIPS |
SCORE |
VERDICT |
03 | US Orleans | 0:1/2 | Lorient | US Orleans | 0-4 | Lose |
01 | Espanyol | 0:1/4 | Osasuna | Osasuna | 2-4 | WIN |
DATE |
HOME |
ODDS |
AWAY |
INSIDER TIPS |
SCORE |
VERDICT |
03 | US Orleans | 0:1/2 | Lorient | US Orleans | 0-4 | Lose |
01 | Espanyol | 0:1/4 | Osasuna | Osasuna | 2-4 | WIN |
DATE |
HOME |
ODDS |
AWAY |
INSIDER TIPS |
SCORE |
VERDICT1 |
30 | Bayern Munich | 0:1 3/4 | Bayer Leverkusen | Bayern Munich | 1-2 | Lose |
29 | Guingamp | 0:1/2 | Caen | Guingamp | 1-1 | Lose |
28 | Lazio | 0:3/4 | CFR Cluj | Lazio | 1-0 | WIN |
27 | QPR | 0:1/4 | Nottingham Forest | Nottingham Forest | 0-4 | WIN |
26 | Fulham | 0:1 | Derby | Fulham | 3-0 | WIN |
24 | Verona | 1/4:0 | Fiorentina | Fiorentina | 1-0 | Lose |
23 | Bayer Leverkusen | 0:1 | SC Freiburg | Bayer Leverkusen | 1-1 | Lose |
22 | Levante | 0:1/2 | Mallorca | Levante | 2-1 | WIN |
19 | Netherlands | 0:3 3/4 | Estonia | Netherlands | 5-0 | WIN |
17 | Luxembourg | 2 1/2:0 | Portugal | Luxembourg | 0-2 | WIN |
16 | Russia | 1/2:0 | Belgium | Russia | 1-4 | Lose |
15 | Brazil | 0:1/4 | Argentina | Brazil | 0-1 | Lose |
14 | Bulgaria | 1/4:0 | Paraguay | Paraguay | 0-1 | WIN |
10 | Wolfsburg | 1/4:0 | Leverkusen | Leverkusen | 0-2 | WIN |
09 | Brest | 1 3/4:0 | Paris Saint Germain | Paris Saint Germain | 1-2 | Lose |
08 | Real Sociedad | 0:3/4 | Leganes | Leganes | 1-1 | WIN |
07 | Ferencvarosi | 1/4:0 | CSKA Moscow | CSKA Moscow | 0-0 | Lose |
06 | Corinthians | 0:3/4 | Fortaleza | Corinthians | 3-2 | WIN |
05 | Lyon | 0:1/2 | Benfica | Lyon | 3-1 | WIN |
03 | Crystal Palace | 1/4:0 | Leicester City | Leicester City | 0-2 | WIN |
02 | Borussia Dortmund | 0:1 | Wolfsburg | Borussia Dortmund | 3-0 | WIN |
01 | Caen | 0:1/4 | Orleans US 45 | Caen | 2-1 | WIN |
DATE |
HOME |
ODDS |
AWAY |
INSIDER TIPS |
SCORE |
VERDICT |
30 | Cagliari | 0:0 | Bologna | Bologna | 3-2 | Lose |
29 | SC Freiburg | 0:1/2 | Union Berlin | Union Berlin | 1-3 | WIN |
27 | Newcastle United | 0:0 | Wolverhampton Wanderers | Newcastle United | 1-1 | Draw |
26 | Inter Milan | 0:1 1/2 | Parma | Inter Milan | 2-2 | Lose |
25 | Guingamp | 0:1/4 | Clermont | Clermont | 1-2 | WIN |
24 | Porto | 0:1 1/4 | Glasgow Rangers | Porto | 1-1 | Lose |
23 | RB Leipzig | 0:1 | Zenit St Petersburg | RB Leipzig | 2-1 | Draw |
22 | Club Brugge | 1:0 | Paris Saint Germain | Paris Saint Germain | 0-5 | WIN |
20 | Udinese | 0:0 | Torino | Udinese | 1-0 | WIN |
19 | Lazio | 0:1/4 | Atalanta | Atalanta | 3-3 | WIN |
18 | Dordrecht | 0:1/2 | Helmond Sport | Dordrecht | 1-2 | Lose |
15 | Gibraltar | 2:0 | Georgia | Gibraltar | 2-3 | WIN |
13 | Ecuador | 3/4:0 | Argentina | Ecuador | 1-6 | Lose |
12 | Italy | 0:1 3/4 | Greece | Italy | 2-0 | WIN |
10 | Avai SC | 0:0 | Vasco da Gama | Avai SC | 0-0 | Draw |
06 | Southampton` | 1/2:0 | Chelsea | Southampton | 1-4 | WIN |
05 | Real Madrid | 0:1 1/2 | Granada | Real Madrid | 4-2 | WIN |
04 | Cambuur | 0:1/2 | Excelsior | Excelsior | 4-0 | Lose |
03 | Braga | 0:1 1/4 | Slovan Bratislava | Slovan Bratislava | 2-2 | WIN |
02 | Brentford | 0:3/4 | Bristol City | Brentford | 1-1 | Lose |
01 | Hull City | 0:0 | Sheffield Wed | Hull City | 1-0 | WIN |
DATE |
HOME |
ODDS |
AWAY |
INSIDER TIPS |
SCORE |
VERDICT |
29 | Napoli | 0:1 3/4 | Brescia | Brescia | 2-1 | WIN |
28 | RB Leipzig | 0:1 | Schalke | RB Leipzig | 1-3 | Lose |
27 | Le Havre | 0:3/4 | Chateauroux | Le Havre | 0-1 | Lose |
25 | Real Madrid | 0:1 3/4 | Osasuna | Real Madrid | 2-0 | WIN |
24 | Watford | 0:1 | Swansea | Watford | 2-1 | Draw |
22 | Getafe | 0:1/2 | Mallorca | Getafe | 4-2 | WIN |
21 | Hertha Berlin | 0:3/4 | Paderborn 07 | Hertha Berlin | 2-1 | Draw |
20 | Le Mans | 0:0 | Ajaccio | Ajaccio | 2-4 | WIN |
19 | Wolfsburg | 0:1 3/4 | Oleksandria | Wolfsburg | 3-1 | WIN |
18 | Club Brugge | 0:1/2 | Galatasaray | Galatasaray | 0-0 | WIN |
17 | Ajax | 0:1 1/4 | Lille | Lille | 3-0 | Lose |
15 | Hoffenheim | 0:3/4 | Freiburg | Freiburg | 0-3 | WIN |
14 | Wolverhampton | 1/4:0 | Chelsea | Wolverhampton | 2-5 | Lose |
13 | HIFK Helsinki | 0:1/4 | KPV Kokkola | KPV Kokkola | 3-1 | Lose |
10 | Lithuania | 2 1/2:0 | Portugal | Portugal | 1-5 | WIN |
09 | Hungary | 0:1/4 | Slovakia | Slovakia | 1-2 | WIN |
08 | Finland | 3/4:0 | Italy | Italy | 1-2 | WIN |
07 | Fortaleza | 0:1/4 | Fluminense | Fluminense | 0-1 | WIN |
06 | Wales | 0:1 1/2 | Azerbaijan | Wales | 2-1 | Lose |
05 | Gibraltar | 3 3/4:0 | Denmark | Denmark | 0-6 | WIN |
02 | Fluminense | 0:1 | Avai SC | Fluminense | 0-1 | Lose |
01 | Werder Bremen | 0:3/4 | Augsburg | Werder Bremen | 3-2 | WIN |
DATE |
HOME |
ODDS |
AWAY |
INSIDER TIPS |
SCORE |
VERDICT |
31 | Burnley | 1 1/4:0 | Liverpool | Liverpool | 0-3 | WIN |
29 | G.Rangers | 0:1 | Legia Warszawa | G.Rangers | 1-0 | Draw |
27 | Crawley Town | 1 1/4:0 | Norwich | Norwich | 1-0 | WIN |
25 | Bournemouth AFC | 2:0 | Manchester City | Manchester City | 2-2 | Lose |
24 | Fiorentina | 3/4:0 | Napoli | Napoli | 3-4 | WIN |
23 | Chambly | 0:1/2 | Chateauroux | Chateauroux | 0-0 | WIN |
22 | TPV Tampere | 0:1/4 | Musan Salama | TPV Tampere | 2-2 | Lose |
20 | Middlesbrough | 0:1/2 | Wigan Athletic | Wigan Athletic | 1-0 | Lose |
18 | Cruzeiro | 0:0 | Santos | Cruzeiro | 2-0 | WIN |
17 | Degerfors | 0:1/2 | Trelleborgs | Degerfors | 2-2 | Lose |
15 | Glasgow Rangers | 0:3/4 | Midtjylland | Glasgow Rangers | 3-1 | WIN |
13 | Olympiacos | 0:1/2 | Istanbul BB | Olympiacos | 2-0 | WIN |
11 | IK Brage | 0:1/4 | Osters | Osters | 5-1 | Lose |
10 | Djurgarden | 0:1 1/4 | Sirius | Djurgarden | 4-0 | WIN |
08 | Luzern | 3/4:0 | Espanyol | Espanyol | 0-3 | WIN |
06 | KR Reykjavik | 0:1 1/2 | Grindavik | KR Reykjavik | 5-2 | WIN |
04 | Inter Turku | 0:3/4 | Mariehamn | Inter Turku | 1-0 | WIN |
03 | Paris Saint Germain | 0:1 3/4 | Rennes | Paris Saint Germain | 2-1 | Lose |
02 | Auxerre | 0:1/2 | Le Mans | Auxerre | 2-0 | WIN |